
Elf Arcanist
an elf arcanist
Raceblood
Health220
Experience175
Speed110
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 20% |
| drown | 0% |
| earth | 0% |
| energy | 20% |
| fire | 50% |
| holy | -10% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| scroll | 3.1% | 0-1 |
| Candlestick | 0.2% | 0-1 |
| gold coin | 10% | 1-24 |
| yellow gem | 0% | 0-1 |
| life crystal | 0.1% | 0-1 |
| Dawn Scepter | 0.1% | 0-1 |
| Elven Amulet | 0.2% | 0-1 |
| Blank Rune | 1.8% | 0-1 |
| arrow | 0.6% | 0-3 |
| inkwell | 0.1% | 0-1 |
| sandals | 0.1% | 0-1 |
| green tunic | 0.7% | 0-1 |
| melon | 2.2% | 0-1 |
| bread | 1.4% | 0-1 |
| grave flower | 0.1% | 0-1 |
| sling herb | 0.5% | 0-1 |
| Holy Orchid | 0.2% | 0-1 |
| strong mana potion | 0.3% | 0-1 |
| health potion | 0.4% | 0-1 |
| Elvish Talisman | 1% | 0-1 |
| Elven Astral Observer | 0.8% | 0-1 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: DR-Shellbank Warrens, SW-Wild Sands, SW-Sylvan Isle, IH-Wolf Den Warren F1, TH-Warren Cavern F1, SW-Battle Vaults
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DR-Shellbank Warrens | 5002 | 5043 | 9 |
| SW-Wild Sands | 4665 | 4767 | 7 |
| SW-Wild Sands | 4752 | 4814 | 7 |
| SW-Wild Sands | 4728 | 4745 | 7 |
| SW-Wild Sands | 4650 | 4794 | 7 |
| SW-Wild Sands | 4674 | 4836 | 7 |
| SW-Wild Sands | 4646 | 4775 | 7 |
| SW-Wild Sands | 4708 | 4759 | 7 |
| SW-Wild Sands | 4755 | 4773 | 7 |
| SW-Wild Sands | 4703 | 4844 | 7 |
| SW-Wild Sands | 4632 | 4771 | 7 |
| SW-Wild Sands | 4674 | 4796 | 7 |
| SW-Wild Sands | 4634 | 4784 | 7 |
| SW-Wild Sands | 4698 | 4784 | 7 |
| SW-Wild Sands | 4730 | 4771 | 7 |
| SW-Wild Sands | 4765 | 4785 | 7 |
| SW-Wild Sands | 4665 | 4792 | 7 |
| SW-Wild Sands | 4721 | 4764 | 7 |
| SW-Wild Sands | 4716 | 4770 | 7 |
| SW-Wild Sands | 4689 | 4784 | 7 |
Showing first 20 spawn locations. More may exist.